Salman Khan and Shahrukh Khan, the most powerful and the biggest superstars in the country, have cooed, stuttered and danced their ways into the hearts of Indian movie buffs starting in the late 80s and early 90s respectively and to this day continue to entertain and enlighten us. Despite the arrival of fresh faces, they still remain the ‘biggest superstars’ of Bollywood while we bask in the power, passion and energy they radiate on screen. Defying age and time, these two Khans (Aamir Khan also, but he is more towards quality cinema) has created a holy space in the hearts of masses as well as the box office.
Salman Khan became a superstar overnight after Maine Pyar Kiya. He is the only male superstar in the hindi film industry who started his career (as a lead star) with an All Time Blockbuster. Shahrukh joined B-town in 1992 when Salman was already a star. Let's a have a look at the first decade of their career (In Salman's case 1989 is added in the decade).
90s:
Salman Khan | Shah Rukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
Maine Pyar Kiya | ATBB | 14.00 Crore | DDLJ | ATBB | 53.00 Crore |
Hum Aapke Hain Koun | ATBB | 73.52 Crore | Kuch Kuch Hota Hai | ATBB | 46.82 Crore |
Kuch Kuch Hota Hai | ATBB | 46.82 Crore | - | - | - |
Karan Arjun | Blockbuster | 29.00 Crore | Karan Arjun | Blockbuster | 29.00 Crore |
Hum Saath Saath Hain | Blockbuster | 39.17 Crore | Dil To Pagal Hai | Blockbuster | 35.00 Crore |
Saajan | Super Hit | 10.00 Crore | Darr | Super Hit | 10.75 Crore |
Sanam Bewafa | Super Hit | 5.75 Crore | Pardes | Super Hit | 22.83 Crore |
Jeet | Super Hit | 16.13 Crore | - | - | - |
Pyar Kiya To Darna Kya | Super Hit | 18.06 Crore | - | - | - |
Biwi no. 1 | Super Hit | 25.58 Crore | - | - | - |
Judwaa | Hit | 13.14 Crore | Deewana | Hit | 7.75 Crore |
Bandhan | Hit | 12.09 Crore | Baazigar | Hit | 7.75 Crore |
Hum Dil De Chuke Sanam | Hit | 25.00 Crore | Ram Jaane | Hit | 8.60 Crore |
- | - | - | Yes Boss | Hit | 11.00 Crore |
Baaghi | Semi Hit | 4.00 Crore | - | - | - |
Jab Pyar Kisise Hota Hai | Semi Hit | 11.70 Crore | - | - | - |
Kurbaan | Average | 1.50 Crore | Kabhi Haan Kabhi Naa | Average | 2.25 Crore |
- | - | - | Army | Average | 7.25 Crore |
- | - | - | Koyla | Average | 12.00 Crore |
- | - | - | Baadshah | Average | 14.00 Crore |
- | - | - | - | - | - |
- | - | - | - | - | - |
Pathar Ke Phool | Below Avg. | 1.40 Crore | Chamatkar | Below Avg. | 1.60 Crore |
Biwi Ho To Esi | Flop | 0.60 Crore | Raju Ban Geya Gentleman | Below Avg. | 1.50 Crore |
Love | Flop | 1.30 Crore | Anjaam | Below Avg. | 2.90 Crore |
Jaagurti | Flop | 1.30 Crore | Chahat | Below Avg. | 5.00 Crore |
Suryavanshi | Flop | 1.00 Crore | Idiot | Flop | 0.00 Crore |
Ek Ladka Ek Ladki | Flop | 0.75 Crore | Dil Aashna Hai | Flop | 0.75 Crore |
Nischaiy | Flop | 0.35 Crore | Maya Memsaab | Flop | 0.30 Crore |
Chandramukhi | Flop | 0.80 Crore | King Uncle | Flop | 0.80 Crore |
Dil Tera Aashiq | Flop | 1.40 Crore | Zamana Deewana | Flop | 4.55 Crore |
Andaz Apna Apna | Flop | 1.00 Crore | Guddu | Flop | 1.50 Crore |
Chaand Ka Tukda | Flop | 0.40 Crore | Oh Darling Yeh Hai India | Flop | 1.35 Crore |
Sangdil Sanam | Flop | 0.95 Crore | Trimurti | Flop | 10.25 Crore |
Veergati | Flop | 5.00 Crore | English Babu Desi Mem | Flop | 1.25 Crore |
Yeh Majhdaar | Flop | 0.90 Crore | Dil Se | Flop | 10.25 Crore |
Khamoshi | Flop | 6.90 Crore | Duplicate | Flop | 9.25 Crore |
Auzaar | Flop | 5.68 Crore | - | - | - |
Janam Samjha Karo | Flop | 9.19 Crore | - | - | - |
Hello Brother | Flop | 10.67 Crore | - | - | - |
TOTAL | - | 395.42 Crore | TOTAL | - | 327.25 Crore |
Salman Khan:
Total Films: 34
All Time Blockbuster: 3 (8,82%)
Blockbusters (ATBB included): 5 (14.71%)
Hits: 15
Successful Films: 16 (47.06%)
Unsuccessful Films: 18 (52.94%)
Top Grosser of the year: 5
Average per movie: 11.6 Crore
Shahrukh Khan:
Total Films: 29
All Time Blockbuster: 2 (6.90%)
Blockbusters (ATBB included): 3 (10.34%)
Hits: 10 (27.59%)
Successful Films: 14 ( % )
Unsuccessful Films: 15 ( %)
Flops: 11 (37.93%)
Top Grosser of the year: 2
Average per movie: 11.2 Crore
Salman Khan is a clear winner in this decade with much more dominating career; more ATBB, Blockbusters, Hits and Top Grossers Of The Year. His hit and success ratio was better than Shahrukh Khan. Shah Rukh Khan's career was not bad at all though. He was hugely successful and was clear no. 2 among all superstars, just behind Salman Khan.
00's:
That was the decade when a lot went wrong for Salman Khan. While Salman Khan was favoring his friends and buddies, Shahrukh Khan was concentrating on his career. Salman had personal issues, court cases etc which effected his career. In this period, Shahrukh Khan was very much supported by biggest banners of the country, YRF and Dharma Productions. Out of his 11 clean hits, 7 were with YRF & Dharma Productions. But Salman was never out of the game. Have a look:
Salman Khan | Shah Rukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
- | - | - | Kabhi Khushi Kabhi Ghum | Blockbuster | 55.65 Crore |
- | - | - | Om Shanti Om | Blockbuster | 78.13 Crore |
- | - | - | Rab Ne Bana Di Jodi | Blockbuster | 84.66 Crore |
- | - | - | Mohabbatein | Blockbuster | 41.87 Crore |
No Entry | Super Hit | 44.67 Crore | Veer Zaara | Super Hit | 41.52 Crore |
Partner | Super Hit | 60.69 Crore | Chak De India | Super Hit | 66.49 Crore |
Dulhan Hum Le Jayenge | Hit | 18.69 Crore | Devdas | Hit | 41.44 Crore |
Baghbaan | Hit | 20.60 Crore | Kal Ho Naa Ho | Hit | 38.47 Crore |
Mujhse Shadi Karogi | Hit | 28.97 Crore | Chalte Chalte | Hit | 18.95 Crore |
Wanted | Hit | 60.24 Crore | Main Hoon Naa | Hit | 36.02 Crore |
- | - | - | Don | Hit | 50.19 Crore |
Chori Chori Chupke Chupke | Semi Hit | 18.34 Crore | Kabhi Alvida Na Kehna | Semi Hit | 44.32 Crore |
Tere Naam | Semi Hit | 14.22 Crore | - | - | - |
Maine Pyaar Kyun Kiya? | Semi Hit | 25.60 Crore | - | - | - |
- | - | - | - | - | - |
Har Dil Jo Pyar Karega | Average | 14.77 Crore | Josh | Average | 17.44 Crore |
Hum Tumhare Hain Sanam | Average | 13.30 Crore | Hum Tumhare Hain Sanam | Average | 13.30 Crore |
Garv | Below Avg. | 14.15 Crore | Paheli | Below Avg. | 12.72 Crore |
Lucky | Below Avg. | 15.67 Crore | - | - | - |
Chal Mere Bhai | Flop | 11.29 Crore | Phir Bhi Dil Hai Hindustani | Flop | 10.58 Crore |
Kahin Pyar Na Ho Jaye | Flop | 6.52 Crore | Hey Ram | Flop | 5.18 Crore |
Tum Ko Na Bhool Payenge | Flop | 10.29 Crore | One Two Ka Four | Flop | 6.42 Crore |
Yeh Hai Jalwa | Flop | 5.28 Crore | Asoka | Flop | 11.30 Crore |
Dil Ne Jise Apna Kaha | Flop | 6.72 Crore | Shakti | Flop | 6.50 Crore |
Kyoun Ki | Flop | 12.62 Crore | Yeh Lamhe Judai Ke | Flop | 0.55 Crore |
Shadi Karke Phass Geya Yar | Flop | 1.88 Crore | Swades | Flop | 16.18 Crore |
Jaan-e-Mann | Flop | 25.02 Crore | Billu | Flop | 22.87 Crore |
Babul | Flop | 17.24 Crore | |||
Salam-e-Ishq | Flop | 22.65 Crore | - | - | - |
Marigold | Flop | 0.90 Crore | - | - | - |
God Tussi Great Ho | Flop | 12.44 Crore | - | - | - |
Yuvraaj | Flop | 16.86 Crore | - | - | - |
London Dreams | Flop | 25.69 Crore | - | - | - |
Main Aur Mrs Khanna | Flop | 7.39 Crore | - | - | - |
TOTAL | - | 545.80 Crore | TOTAL | - | 721.00 Crore |
Salman Khan:
Total Films: 28
All Time Blockbuster: 0 (0%)
Blockbusters (ATBB included): 0 (0%)
Hits: 6
Successful Films: 11 (39.28%)
Unsuccessful Films: 18 (61.72%)
Top Grosser of the year: 1
Average per movie: 19.42 Crore
Shahrukh Khan:
Total Films: 23
All Time Blockbuster: 0 (0%)
Blockbusters (ATBB included): 3 (13.04%)
Hits: 11 (47.83%)
Successful Films: 14 (60.87%)
Unsuccessful Films: 9 (39.13%)
Top Grosser of the year: 3
Average per movie: 31.34 Crore
This decade clearly belongs to Shahrukh Khan.
10's:
Though this decade is not over but we are almost half through this decade. We are aready in the 5th year of this decade. After an disaster decade, no one was expecting Salman Khan to come back strongly, but Salman Khan came with a bang and got a stardom which only a few in the history of Bollywood have ever gotten (Super Stardom Of The Salman Khan). Shahrukh Khan continued his consistent run at the box office. He has infact never had a bad phase in his career. Have a look at this decade so far:
Salman Khan | Shah Rukh Khan | ||||
Film | Verdict | Collections | Film | Verdict | Collections |
Bajrangi Bhaijaan | ATBB | 315.00 Crore | |||
Dabangg | Blockbuster | 141.24 Crore | Chennai Express | Blockbuster | 207.69 Crore |
Ready | Blockbuster | 120.72 Crore | - | - | - |
Bodyguard | Blockbuster | 143.06 Crore | - | - | - |
Ek Tha Tiger | Blockbuster | 186.14 Crore | - | - | - |
Dabangg 2 | Blockbuster | 149.52 Crore | - | - | - |
Kick | Blockbuster | 213.26 Crore | - | - | - |
- | - | - | HNY | Super Hit | 179.00 Crore |
- | - | - | My Name Is Khan | Hit | 72.82 Crore |
- | - | - | Ra.One | Hit | 113.94 Crore |
- | - | - | Don 2 | Hit | 106.13 Crore |
Jai Ho | Semi Hit | 109.52 Crore | Jab Tak Hai Jaan | Hit | 101.59 Crore |
Veer | Below Avg. | 38.14 Crore | Dulha Mil Gaya | Disaster | 2.96 Crore |
TOTAL | - | 1416.60 Crore | TOTAL | - | 784.17 Crore |
Salman Khan:
Total Films: 9
All Time Blockbuster: 1
Blockbusters (ATBB included): 7
Hits: 7
Successful Films: 8 (88.88%)
Unsuccessful Films: 1 (11.12%)
Top Grosser of the year: 3
Average per movie: 157.70 Crore
Shahrukh Khan:
Total Films: 7
All Time Blockbuster: 0
Blockbusters (ATBB included): 1
Hits: 6
Successful Films: 6 (85%)
Unsuccessful Films: 1 (15%)
Top Grosser of the year: 0
Average per movie: 112.43 Crore
Salman Khan has just achieved the impossible. He has got 7 blockbuster( 5 in a row). Infact, Salman Khan's box office run in last 3 years has been termed as the second best run ever of any male superstar in Bollywood history, just behind Rajesh Khanna's box office run (Read More Here). Shahrukh Khan was quite behind til August 2013 but he bounced back with Chennai Express. Shahrukh Khan's box office run has been good but the magnitude of the films is much smaller. We wish both superstars the best of luck.
0 comments:
Post a Comment